Shareholder data
(as at 15 June 2010)
Quoted:
AIM (London Stock Exchange)
Other exchanges / Platforms:
None
Issued cap:
445,686,990
Significant Shareholders:
| AXA Framlington Investment Management | 46,100,000 | 10.34% |
| Fidelity Investments | 36,642,620 | 8.22% |
| Nelson A W Dr | 27,391,303 | 6.15% |
| M&G Investment Management | 21,900,000 | 4.91% |
| Blackrock Investment Management | 20,169,089 | 4.53% |
| Barclays Stock Brokers Limited | 20,011,192 | 4.49% |
| Herald Investment Management Limited | 19,950,000 | 4.48% |
| Scott M D Dr | 19,007,970 | 4.26% |
| Universities Superannuation Scheme | 17,271,680 | 3.88% |
| Swedbank Robur | 16,268,351 | 3.65% |
Shares not in public hands:
approx 17%
Free Float:
approx 45%
Lock-in arrangements:
There are currently no lock-in arrangements in relation to holdings in IQE shares
Own shares held in treasury:
There are currently no IQE plc shares held in treasury.
At 31 December 2009 there were 961,392 shares held in an employee benefit trust.
Analysts' Coverage:
| Canaccord |
| Cenkos Securities |
| Edison Investment Research |
| Execution Noble |
| FinnCap |
| W H Ireland |